Parameters | Specs | Results |
Appearance | White-Like or Light-Yellow Powder |
Conform |
Particle Size (mesh) | 40mesh | Conform |
Viscosity (1% KCL, cps) | 1200-1700 | conform |
PH (1% solution) | 5.5-8.0 | Conform |
Loss On Drying (%) | ≤15 | conform |
Ashe(%) | ≤16 | Conform |
Rheological Property (1ppb Xanthan gum in seawater,FANN35,0.2 spring) | 600rpm | 70-100 |
300rpm | 50-75 | |
200rpm | 45-65 | |
100rpm | 35-60 | |
6rpm | 15 min. | |
3rpm | 12.5 min. |
Application:mainly applied in textile dying areas or other technical areas
Packaging:25kg multiply paper bag with quality pass
Storage:store in a cool, dry, clean and pest free area away from strong smelling materials in sealed containers.
Self life :24 months